Index of /Fusion
Name Last modified Size Description
Parent Directory -
z_axis.png 04-Sep-2010 00:49 5.0K
vwiggle_osc.png 04-Sep-2010 00:48 11K
vwiggle3.png 04-Sep-2010 00:48 6.7K
vwiggle2.png 04-Sep-2010 00:49 22K
virtual_polywell_tak..> 04-Sep-2010 00:48 134K
tombo_coil/ 04-Sep-2010 00:52 -
stan_potential.c 04-Sep-2010 00:48 9.0K
squiggle_osc.png 04-Sep-2010 00:48 4.6K
spfieldgen.c 04-Sep-2010 00:48 29K
skew.png 04-Sep-2010 00:49 18K
single_particle_trac..> 04-Sep-2010 00:48 6.7K
single_particle_track.c 04-Sep-2010 00:48 6.6K
pretty_mistake.png 04-Sep-2010 00:49 129K
potential_sheet.c 04-Sep-2010 00:49 2.4K
potential.c 04-Sep-2010 00:48 8.2K
plotpotential.c 04-Sep-2010 00:49 19K
plotmag.c 04-Sep-2010 00:48 18K
plotforce.c 04-Sep-2010 00:49 16K
plotfield.c 04-Sep-2010 00:48 20K
plot3d.c 04-Sep-2010 00:48 10K
particle_equations.pdf 04-Sep-2010 00:48 75K
magrid.obj.gz 04-Sep-2010 00:50 496K GZIP compressed docume>
magnetic_sheet.c 04-Sep-2010 00:49 2.5K
magnetic_potential.dat 04-Sep-2010 00:48 77K
magnetic_potential.c 04-Sep-2010 00:49 10K
mag_6.c 04-Sep-2010 00:48 14K
mag.png 04-Sep-2010 00:49 1.9K
fusion_2.pdf 04-Sep-2010 00:49 271K
fusion_1.pdf 04-Sep-2010 00:49 240K
fusion.pdf 04-Sep-2010 00:48 298K
force.c 04-Sep-2010 00:48 2.8K
electron_potential_p..> 04-Sep-2010 00:48 23K
electron_potential.dat 04-Sep-2010 00:48 23K
electron_phase.c 04-Sep-2010 00:48 24K
electron_fluid_magne..> 04-Sep-2010 00:49 16K
electron_fluid_gsl.c 04-Sep-2010 00:48 13K
electron_fluid_1.c 04-Sep-2010 00:49 16K
electron_fluid_0.c 04-Sep-2010 00:50 10K
electron_fluid.c 04-Sep-2010 00:48 16K
electron_distributio..> 04-Sep-2010 00:49 90K
electron_dist_take2.pdf 04-Sep-2010 00:49 541K
efield_ztilt.png 04-Sep-2010 00:48 14K
efield_cusp.png 04-Sep-2010 00:48 14K
efield_center_out.png 04-Sep-2010 00:49 6.5K
efield.c 04-Sep-2010 00:49 17K
e_sextant_y.png 04-Sep-2010 00:49 21K
cusp.png 04-Sep-2010 00:48 6.8K
coil_1.png 04-Sep-2010 00:49 6.5K
brute_force_potentia..> 04-Sep-2010 00:48 177K
b_sextant_y.png 04-Sep-2010 00:50 11K
Krall_5.12/ 04-Sep-2010 00:57 -
Electron_Emitter_Notes/ 04-Sep-2010 13:45 -
E_full.png 04-Sep-2010 00:48 69K
B_full.png 04-Sep-2010 00:49 52K
Apache/2.2.34 (Unix) mod_ssl/2.2.34 OpenSSL/1.0.2p Server at eresrch.buckybits.com Port 80